KTS GOVT DEGREE COLLEGE:: RAYADURG ANANTHAPURAM DIST DEPARTMENT OF ENGLISH |
|||||
SEMESTERWISE RESULTS OF B.Com Gen 2020-2021 | |||||
Semester | Appeared | Passed | Percentage | ||
Sem 1 | 47 | 29 | 61.70 | Semester | |
Sem 2 | 45 | 24 | 53.33 | Sem 1 | |
Sem 3 | 40 | 14 | 35.00 | Sem 2 | |
Sem 4 | 40 | 26 | 65.00 | Sem 3 | |
Sem 5(Internship) | 37 | 37 | 100.00 | Sem 4 | |
Sem 6 | 37 | 33 | 89.19 | Sem 5 | |
Sem 6 | |||||
SEMESTERWISE RESULTS OF B.Com CA 2020-2021 | |||||
Semester | Appeared | Passed | percentage | ||
Sem 1 | 55 | 36 | 65.45 | Semester | |
Sem 2 | 53 | 25 | 47.17 | Sem 1 | |
Sem 3 | 48 | 33 | 68.75 | Sem 2 | |
Sem 4 | 47 | 27 | 57.45 | Sem 3 | |
Sem 5(Internship) | 45 | 45 | 100.00 | Sem 4 | |
Sem 6 | 44 | 42 | 95.45 | Sem 5 | |
Sem 6 | |||||
SEMESTERWISE RESULTS OF B.Com Gen 2021-2022 | |||||
Semester | Appeared | Passed | percentage | ||
Sem 1 | 47 | 13 | 27.66 | Semester | |
Sem 2 | 41 | 8 | 19.51 | Sem 1 | |
Sem 3 | 36 | 17 | 47.22 | Sem 2 | |
Sem 4 | 35 | 13 | 37.14 | Sem 3 | |
Sem 5(Internship) | 35 | 35 | 100.00 | Sem 4 | |
Sem 6 | Sem 5 | ||||
Sem 6 | |||||
SEMESTERWISE RESULTS OF B.Com CA 2021-2022 | |||||
Semester | Appeared | Passed | Percentage | ||
Sem 1 | 54 | 37 | 68.52 | Semester | |
Sem 2 | 49 | 22 | 44.90 | Sem 1 | |
Sem 3 | 49 | 28 | 57.14 | Sem 2 | |
Sem 4 | 47 | 29 | 61.70 | Sem 3 | |
Sem 5(Internship) | 47 | 47 | 100.00 | Sem 4 | |
Sem 6 | Sem 5 | ||||
Sem 6 | |||||
SEMESTERWISE RESULTS OF B.Com Gen 2022-2023 | |||||
Semester | Appeared | Passed | percentage | Sem 1 | |
Sem 1 | 45 | 4 | 8.89 | Sem 2 | |
Sem 2 | 43 | 8 | 18.60 | Sem 3 | |
Sem 3 | 36 | 8 | 22.22 | Sem 4 | |
Sem 4 | Sem 5 | ||||
Sem 5 | Sem 6 | ||||
Sem 6 | |||||
Semester | |||||
SEMESTERWISE RESULTS OF B.Com CA 2022-2023 | |||||
Semester | Appeared | Passed | percentage | Sem 2 | |
Sem 1 | 66 | 29 | 43.94 | Sem 3 | |
Sem 2 | 54 | 37 | 68.52 | Sem 4 | |
Sem 3 | 54 | 29 | 53.70 | Sem 5 | |
Sem 4 | Sem 6 | ||||
Sem 5 | |||||
Sem 6 | |||||
KTS GOVT DEGREE COLLEGE:: RAYADURG ANANTHAPURAM DIST DEPARTMENT OF ENGLISH |
||||
SEMESTERWISE RESULTS OF B.Sc (MBBC) 2020-2021 | ||||
Semester | Appeared | Passed | percentage | |
Sem 1 | 40 | 36 | 90.00 | |
Sem 2 | 36 | 32 | 88.89 | |
Sem 3 | 36 | 31 | 86.11 | |
Sem 4 | 36 | 36 | 100.00 | |
Sem 5(Internship) | 36 | 36 | 100.00 | |
Sem 6 | 36 | 36 | 100.00 | |
SEMESTERWISE RESULTS OF B.Sc (MPCS) 2020-2021 | ||||
Semester | Appeared | Passed | percentage | |
Sem 1 | 36 | 21 | 58.33 | |
Sem 2 | 33 | 17 | 51.52 | |
Sem 3 | 33 | 19 | 57.58 | |
Sem 4 | 33 | 17 | 51.52 | |
Sem 5(Internship) | 31 | 15 | 48.39 | |
Sem 6 | ||||
SEMESTERWISE RESULTS OF B.Sc (MPE) 2020-2021 | ||||
Semester | Appeared | Passed | percentage | |
Sem 1 | 22 | 12 | 54.55 | |
Sem 2 | 18 | 10 | 55.56 | |
Sem 3 | 17 | 4 | 23.53 | |
Sem 4 | 18 | 6 | 33.33 | |
Sem 5(Internship) | 14 | 8 | 57.14 | |
Sem 6 | ||||
SEMESTERWISE RESULTS OF B.Sc (MBBC) 2021-2022 | ||||
Semester | Appeared | Passed | percentage | |
Sem 1 | 47 | 41 | 87.23 | |
Sem 2 | 47 | 39 | 82.98 | |
Sem 3 | 44 | 37 | 84.09 | |
Sem 4 | 41 | 32 | 78.05 | |
Sem 5(Internship) | 39 | 30 | 76.92 | |
Sem 6 | 39 | 39 | 100.00 |
KTS GOVT DEGREE COLLEGE:: RAYADURG ANANTHAPURAM DIST DEPARTMENT OF ENGLISH |
|||||
SEMESTERWISE RESULTS OF BA THP 2020-2021 | |||||
Semester | Appeared | Passed | percentage | ||
Sem 1 | 60 | 24 | 40.00 | ||
Sem 2 | 54 | 22 | 40.74 | ||
Sem 3 | 50 | 27 | 54.00 | ||
Sem 4 | 42 | 19 | 45.24 | ||
Sem 5(In) | 37 | 35 | 94.59 | ||
Sem 6 | 37 | 22 | 59.46 | ||
SEMESTERWISE RESULTS OF BA HPED 2020-2021 | |||||
Semester | Appeared | Passed | percentage | ||
Sem 1 | 29 | 21 | 72.41 | ||
Sem 2 | 25 | 14 | 56.00 | ||
Sem 3 | 26 | 22 | 84.62 | ||
Sem 4 | 24 | 22 | 91.67 | ||
Sem 5 | 23 | 21 | 91.30 | ||
Sem 6 | 23 | 22 | 95.65 | ||
SEMESTERWISE RESULTS OF BA HERD 2020-2021 | |||||
Semester | Appeared | Passed | percentage | ||
Sem 1 | 45 | 20 | 44.44 | ||
Sem 2 | 33 | 16 | 48.48 | ||
Sem 3 | 36 | 19 | 52.78 | ||
Sem 4 | 26 | 18 | 69.23 | ||
Sem 5(Internship) | 22 | 18 | 81.82 | ||
Sem 6 | 27 | 18 | 66.67 | ||
SEMESTERWISE RESULTS OF BA HEP 2020-2021 | |||||
Semester | Appeared | Passed | percentage | ||
Sem 1 | 50 | 23 | 46.00 | ||
Sem 2 | 40 | 24 | 60.00 | ||
Sem 3 | 39 | 22 | 56.41 | ||
Sem 4 | 37 | 23 | 62.16 | ||
Sem 5(Internhip) | 26 | 26 | 100.00 | ||
Sem 6 | 27 | 26 | 96.30 |
© 2022 KTS Government Degree College. All rights are reserved
Developed By Gudduz Technologies