KTS DEGREE COLLEGE,RAYADURG | |||||
RESULT ANALYSIS FOR THE AY:2023-24 | |||||
Subject: Computer Science | |||||
GROUP | SEMESTER | TITLE OF THE PAPERS | APPEARED | PASSED | PASS PERCENTAGE |
Major physics & Major Mathemathics | I | Essentials and Applications of Mathematical, Physical and Chemical Sciences & Advanced in Mathematical, Physical and Chemical Sciences. | 35 | 35 | 100 |
Major Physics | II | Problem solving using C | 19 | 14 | 73.6 |
II Mpcs | III | DBMS | 18 | 16 | 88 |
IV (Paper-IV) | oop using java | 18 | 17 | 94.5 | |
IV (Paper-V) | Operating Systems | 18 | 18 | 100 | |
III Mpcs | V (Paper-6A) | Web Interface Designing Technologies | 45 | 40 | 88.8 |
V (Paper-7A) | Web Applications Development Using PHP And MYSQL | 44 | 38 | 86.3 |
KTS DEGREE COLLEGE,RAYADURG | |||||
RESULT ANALYSIS FOR THE AY:2022-23 | |||||
Subject: Computer Science | |||||
GROUP | SEMESTER | TITLE OF THE PAPERS | APPEARED | PASSED | PASS PERCENTAGE |
I Mpcs | I | PROBLEM SOLVING USING C | 19 | 18 | 94.7 |
II | DATA STRUCTURES USING C | 19 | 18 | 94.7 | |
IIMpcs | III | OOP USING JAVA | 46 | 23 | 50 |
IV | DBMS | 44 | 37 | 84.9 | |
IV | Operating Systems | 44 | 38 | 86..36 | |
III Mpcs | V | SOFTWARE ENGINEERING | 31 | 22 | 71 |
VI | Web TECHNOLOGIES | 31 | 24 | 77.41 |
KTS DEGREE COLLEGE,RAYADURG | |||||
RESULT ANALYSIS FOR THE AY:2022-23 | |||||
Subject: Computer Science | |||||
GROUP | SEMESTER | TITLE OF THE PAPERS | APPEARED | PASSED | PASS PERCENTAGE |
I Mpcs | I | PROBLEM SOLVING USING C | 48 | 22 | 46 |
II | DATA STRUCTURES USING C | 46 | 30 | 65.21 | |
IIMpcs | III | OOP USING JAVA | 36 | 23 | 64 |
IV | DBMS | 32 | 20 | 62.5 | |
IV | Operating Systems | 32 | 20 | 62.5 | |
III Mpcs | V | SOFTWARE ENGINEERING | 34 | 34 | 100 |
VI | Web TECHNOLOGIES | 34 | 34 | 100 |
KTS DEGREE COLLEGE,RAYADURG | |||||
RESULT ANALYSIS FOR THE AY:2020-21 | |||||
Subject: Computer Science | |||||
GROUP | SEMESTER | TITLE OF THE PAPERS | APPEARED | PASSED | PASS PERCENTAGE |
I Mpcs | I | PROBLEM SOLVING IN C | 35 | 21 | 60 |
II | DATA STRUCTURES USING C | 34 | 28 | 76.47 | |
II Mpcs | III | OOP USING JAVA | 36 | 34 | 94.5 |
IV | DATA STRUCTURES | 34 | 30 | 88.2 | |
III Mpcs | V | DBMS | 17 | 8 | 45.05 |
V | SOFTWARE ENGINEERING | 17 | 16 | 94.1 | |
VI | Web TECHNOLOGIES | 17 | 17 | 100 |
© 2022 KTS Government Degree College. All rights are reserved
Developed By Gudduz Technologies