Result Analysis of 2020-2021 Admitted Batch
Sno | Sem | Paper No | Title of Paper | No of students apperared | No of students passed | Pass Percentage |
1 | I | I | Information Technology | 55 | 30 | 54.5% |
2 | II | II | Ecommerce and Web Designing | 52 | 25 | 48.07% |
3 | III | III | Programming in C & C++ | 48 | 41 | 85.42% |
4 | IV | IV | DataBase Mangement Systems | 47 | 38 | 80% |
5 | V | V | Internship | 44 | 44 | 100% |
6 | VI | VI | Big Data Using R | 44 | 43 | 97.72% |
7 | VI | VII | Data Science Using Python | 44 | 42 | 95.45% |
Result Analysis of 2021-2022 Admitted Batch
Sno | Sem | Paper No | Title of Paper | No of students apperared | No of students passed | Pass Percentage |
1 | I | I | Information Technology | 54 | 50 | 92.59% |
2 | II | II | Ecommerce and Web Designing | 49 | 46 | 93.81% |
3 | III | III | Programming in C & C++ | 49 | 48 | 97..9% |
4 | IV | IV | DataBase Mangement Systems | 47 | 33 | 70% |
5 | IV | V | OOP Using Java | 47 | 41 | 87% |
5 | V | V | Internship | 45 | 45 | 100% |
6 | VI | VI | Big Data Using R | 45 | 44 | 97.7% |
7 | VI | VII | Data Science Using Python | 45 | 45 |
100% |
Result Analysis of 2022-2023 Admitted Batch
Sno | Sem | Paper No | Title of Paper | No of students apperared | No of students passed | Pass Percentage |
1 | I | I | Information Technology | 63 | 52 | 82.5% |
2 | II | II | Ecommerce and Web Designing | 60 | 50 | 83.3% |
3 | III | III | Programming in C & C++ | 54 | 44 | 81.4% |
4 | IV | IV | DataBase Mangement Systems | 53 | 39 | 73.5% |
5 | IV | V | OOP Using Java | 53 | 47 | 88.6% |
5 | V | VI | Big Data Using R | |||
6 | V | VII | DataScience using Python | |||
7 | VI | Internship |
© 2022 KTS Government Degree College. All rights are reserved
Developed By Gudduz Technologies